Cypress Parlor color palette — #E1EDE3 · #007653 · #00453A · #002321 · #000708
Pine takes the lead with Forest close behind in a set that reads as sophistication at first glance.
The five colors
- Honeydew (#E1EDE3): bright and airy, almost weightless.
- Pine (#007653): A full-bodied, balanced teal — the color of glacier melt.
- Forest (#00453A): A deep, shadowed, dusty teal — the color of sea glass.
- Onyx (#002321): A deep, shadowed, dusty teal — the color of glacier melt.
- Ink (#000708): quiet, heavy and certain.
Feels like: Sophistication. Tagged muted.
Use it as a design system
One click turns Cypress Parlor into a complete token system: semantic roles from primary to success, an 11-stop OKLCH scale per role, a WCAG AA/AAA and APCA contrast matrix, an auto-derived dark mode and 11 export formats including CSS custom properties, Tailwind, Figma Variables and shadcn/ui.
Similar palettes
- Petrol Workshop color palette (#D6EFF0, #007084, #004254, #002135, #00040C)
- Lagoon Archive color palette (#C6E9D6, #008A6C, #006657, #003733, #001615)
- Aged Mulberry Orchard color palette (#D2E8E4, #006A61, #880046, #00312D, #0A0002)
- Nocturne Fern Alley color palette (#E5E5D2, #576300, #284000, #012002, #000602)
- Emerald Quarry color palette (#E1EFD9, #009A45, #005952, #00272C, #000203)
- Aubergine Archive color palette (#C3E7E5, #005553, #5D0080, #422800, #000201)
- Gentle Cobalt color palette (#DCECDB, #00ADC6, #0078BC, #004631, #000901)
- Soft Turquoise color palette (#D5F6F7, #00B1C1, #007493, #004D70, #00223F)
Browse the whole catalog at Explore, or see today's palette.