Cellar Summit color palette — #DCE3D7 · #595B64 · #00372D · #151D22 · #000506
Built around Deep Forest, softened by Bone — the whole palette hums with sophistication and depth.
The five colors
- Bone (#DCE3D7): a clean, paper-quiet neutral.
- Graphite (#595B64): quiet, heavy and certain.
- Deep Forest (#00372D): A deep, shadowed, dusty teal — the color of sea glass.
- Onyx (#151D22): quiet, heavy and certain.
- Ink (#000506): quiet, heavy and certain.
Feels like: Sophistication, Depth, Luxury. Tagged noir, dark, luxury, muted.
Use it as a design system
One click turns Cellar Summit into a complete token system: semantic roles from primary to success, an 11-stop OKLCH scale per role, a WCAG AA/AAA and APCA contrast matrix, an auto-derived dark mode and 11 export formats including CSS custom properties, Tailwind, Figma Variables and shadcn/ui.
Similar palettes
- Cypress Balcony color palette (#DCF4EF, #006E6C, #003E42, #001E26, #000C15)
- Garnet Chapel color palette (#DEEDE2, #005C68, #790403, #00262C, #140000)
- Twilit Coast color palette (#DAEDF3, #004756, #5C004C, #2B2400, #000203)
- Ancient Hollow color palette (#DAEAE2, #577358, #004357, #350423, #260005)
- Weathered Alley color palette (#FAEDF8, #647CAD, #473740, #322330, #141B1C)
- Denim Station color palette (#E9D9EB, #005AA8, #17154A, #000D21, #000204)
- Smoked Spruce color palette (#DFE7CF, #54575F, #003820, #111F1D, #000604)
- Eclipse Spruce Market color palette (#E1F3E0, #5A5A63, #003635, #171C22, #000508)
Browse the whole catalog at Explore, or see today's palette.