Abyss Orchard color palette — #D3E4E6 · #6F6663 · #005B4A · #181A20 · #00070A
Pine and Ink set the tone — five colors that lean into sophistication.
The five colors
- Silver (#D3E4E6): bright and airy, almost weightless.
- Pewter (#6F6663): quiet, heavy and certain.
- Pine (#005B4A): A full-bodied, dusty teal — the color of shallow lagoons.
- Ink (#181A20): quiet, heavy and certain.
- Ink (#00070A): A deep, shadowed, dusty blue — the color of deep harbor water.
Feels like: Sophistication. Tagged noir, dark, luxury, muted.
Use it as a design system
One click turns Abyss Orchard into a complete token system: semantic roles from primary to success, an 11-stop OKLCH scale per role, a WCAG AA/AAA and APCA contrast matrix, an auto-derived dark mode and 11 export formats including CSS custom properties, Tailwind, Figma Variables and shadcn/ui.
Similar palettes
- Timeworn Abyss color palette (#CBF5E9, #535E66, #004438, #18262C, #000A0E)
- Patina Studio color palette (#DAF9E7, #009880, #005B60, #002433, #000311)
- Inked Forest color palette (#D6E7E4, #125E08, #40464D, #0F1D1F, #000707)
- Muted Teal color palette (#E7F9FE, #40C4C4, #41576B, #1E2E32, #0A1111)
- Softworn Emerald color palette (#D3E6DE, #50A263, #005A51, #2C2E00, #000200)
- Periwinkle Pier color palette (#EFF6FF, #6D9CF3, #44435D, #151F2D, #030609)
- Chestnut Garden color palette (#D9F7F6, #007677, #804900, #613700, #000202)
- Patina Petrol color palette (#F8E9F4, #76C5D0, #00709C, #004026, #000113)
Browse the whole catalog at Explore, or see today's palette.